Card Games
Order: Rank | A-Z | User Rating | Newest Added | Oldest Added |
|||
GAME/CLIENT | USER RATING | ||
1. Criminal Life | 10 |
2. The Drug Dealer | 10 |
3. Managerglory | 9 |
4. Cetwar | 9 |
5. MobsterLords | 9 |
6. street-vengeanc | 9 |
7. Furious Mafia | 9 |
8. Extreme Mob War | 9 |
9. Mafia Legends | 8 |
10. Narc-Wars | 8 |
11. Gansta Wars | 8 |
12. Youda Sushi Che | 8 |
13. World Of Ruins | 8 |
14. HC Mafia | 8 |
15. Hitman Degenera | 8 |
1. The Drug Dealer | 5 |
2. killah village | 5 |
3. Earth 2207 | 4 |
4. Criminal Life | 4 |
5. HC Mafia | 3 |
1. Extreme Mob Wars | 18 |
2. Criminal Life | 18 |
3. MobsterLords | 17 |
4. CyberCity | 17 |
5. Kman's Beach | 16 |
1. MobsterLords | 29 |
2. Grand Theft Gang | 29 |
3. A Gangsters Drea | 28 |
4. Extreme Mob Wars | 26 |
5. CyberCity | 25 |
Interested in advertising your site without recurring costs? email admin at botguru.net