TOP HITS TODAY
| 1. World Mobsters.. | 12 |
| 1. Mafia-Hitlist.. | 12 |
| 1. Blue Max - Dogf.. | 12 |
| 1. Mobster Paradis.. | 11 |
| 1. WiseGuys.. | 11 |
| 1. Youda Legend.. | 11 |
| 1. Sinners Most Wa.. | 11 |
| 1. Robotic's, Inc... | 11 |
| 1. Infusion Mafia.. | 11 |
| 1. Cetwar.. | 11 |
| 1. Hardcore-Gangst.. | 10 |
| 1. BigTimeMafia.. | 10 |
| 1. Deep-Mafia.. | 10 |
| 1. Path to Pelanta.. | 10 |
| 1. Cheapest Gamer.. | 10 |
| 1. OrganizedCrimez.. | 6 |
| 1. Siegelord.. | 5 |
| 1. Mafia Wars.. | 5 |
| 1. Lord Empires.. | 5 |
| 1. the mafia dream.. | 4 |
| 1. World Mobsters.. | 12 |
| 1. Mafia-Hitlist.. | 12 |
| 1. Blue Max - Dogf.. | 12 |
| 1. Mobster Paradis.. | 11 |
| 1. WiseGuys.. | 11 |
| 1. OrganizedCrimez.. | 6 |
| 2. Siegelord.. | 5 |
| 3. Mafia Wars.. | 5 |
| 4. Lord Empires.. | 5 |
| 5. the mafia dream.. | 4 |
| 1. World Mobsters.. | 12 |
| 2. Mafia-Hitlist.. | 12 |
| 3. Blue Max - Dogf.. | 12 |
| 4. Mobster Paradis.. | 11 |
| 5. WiseGuys.. | 11 |
| 1. Deadly Blood.. | 22 |
| 2. Death Wars.. | 20 |
| 3. Cthulhu Quest.. | 20 |
| 4. Mafia City.. | 20 |
| 5. Life of the Uns.. | 19 |
Interested in advertising your site without recurring costs? email admin at botguru.net

