Ultimate Hooligan
10.0 1 User Ratings Rate It - View |
Ultimate Hooligan |
![]() |
|||
SUMMARY | QUICK LINKS | ||||
The FIRMS are now taking over with hooligans from around the world loose on these dangerous streets.... Fight for the demand of power, and be respected as one of the most dangerous and feared hooligan’s that ever lived... Win prizes and be recognized by others, win respect and rule with absolute power in becoming a legend among other hooligans from around the world. |
![]() ![]() |
||||
STATS | INFO | PAYMENT | |||
|
|||||
NEWS | OUR RATING | ||||
Update - 07/31/2010 19:40 |
![]() |
1. Extreme Mob War | 5 |
2. The Mafia Warz | 4 |
3. Legends of Elve | 4 |
4. Downtown Toront | 3 |
5. Evony | 3 |
6. The Dark Mob | 3 |
7. Wyvern | 3 |
8. Miniconomy | 3 |
9. 2452 The Game.. | 3 |
10. Fusion Wars | 3 |
11. Amazon Battle | 3 |
12. The Dog Fighter | 2 |
13. The Chicago Und | 2 |
14. Hitmans Union | 2 |
15. Suburban Thugs | 2 |
1. Extreme Mob Wars | 5 |
2. The Mafia Warz | 4 |
3. Legends of Elver | 4 |
4. Downtown Toronto | 3 |
5. Evony | 3 |
1. Extreme Mob Wars | 197 |
2. CyberCity | 79 |
3. MobsterLords | 75 |
4. Tire Toss | 63 |
5. Mobster Lord | 61 |
1. Extreme Mob Wars | 50 |
2. Mobster Lord | 20 |
3. Secret Mafia | 19 |
4. Born-Killah | 19 |
5. Elevatorz | 18 |
Interested in advertising your site without recurring costs? email admin at botguru.net