Battle Myths
![]() |
Battle Myths |
![]() |
|||
SUMMARY | QUICK LINKS | ||||
Start as a lowly level one with nothing but a stick to your name, complete your first few quests to start obtaining new stronger gear. Now you must fight for your right to rule. Begin your journey today. |
![]() ![]() |
||||
STATS | INFO | PAYMENT | |||
|
|||||
NEWS | OUR RATING | ||||
No News |
![]() |
1. Extreme Mob War | 24 |
2. Born-Killah | 13 |
3. Streetgangster | 13 |
4. Secret Mafia | 12 |
5. Robotic's, Inc. | 12 |
6. RisingDon | 12 |
7. Mobster Lord | 12 |
8. ClubbinKings | 11 |
9. U.S. Border War | 11 |
10. La Mafia Gioco | 11 |
11. Mafioso | 11 |
12. Tire Toss | 11 |
13. Xtremeclubbinma | 11 |
14. Death Wars | 10 |
15. Mafia Lords | 10 |
1. Mafioso | 4 |
2. Criminal Combat | 4 |
3. Extreme Mob Wars | 4 |
4. Mob Syndicate | 3 |
5. Wyvern | 3 |
1. Extreme Mob Wars | 166 |
2. CyberCity | 73 |
3. MobsterLords | 69 |
4. Tire Toss | 56 |
5. TheMobCrime | 55 |
1. Extreme Mob Wars | 48 |
2. CyberCity | 22 |
3. Thing Thing Aren | 17 |
4. Lords | 17 |
5. HC Mafia | 16 |
Interested in advertising your site without recurring costs? email admin at botguru.net